day T 13.961 3,500 8/11/2011
13/11/2012 364-day T 14.071 3,500 15/11/2011
13/11/2012 357-day T 14.725 1,125 22/11/2011
13/11/2012 350-day TT 14.932 1,170 29/11/2011
5/01/2013 3-year B 12.35 3,000 5/01/2010
5/01/2013 3-year B 12.35 1,500 2/02/2010
5/01/2013 3-year B 12.35 1,500 2/03/2010
5/01/2013 3-year B 12.35 1,500 9/03/2010
5/01/2013 3-year B 12.35 2,000 16/03/2010
24/01/2013 7-year B 8.85 2,000 24/01/2006
24/01/2013 7-year B 8.85 2,000 17/04/2007
6/04/2013 3-year B 11.35 3,000 6/04/2010
6/04/2013 3-year B 11.35 1,500 20/04/2010
6/04/2013 3-year B 11.35 1,500 4/05/2010
6/04/2013 3-year B 11.35 1,000 18/05/2010
6/04/2013 3-year B 11.35 1,500 1/06/2010
6/04/2013 3-year B 11.35 1,000 15/06/2010
6/07/2013 3-year B 11.55 3,000 6/07/2010
6/07/2013 3-year B 11.55 1,500 3/08/2010
6/07/2013 3-year B 11.55 1,000 17/08/2010
6/07/2013 3-year B 11.55 2,000 31/08/2010
6/07/2013 3-year B 11.55 1,500 14/09/2010
6/07/2013 3-year B 11.55 1,000 28/09/2010
26/07/2013 2-year B 13.1 3,000 26/07/2011
26/07/2013 2-year B 13.1 2,500 16/08/2011
26/07/2013 2-year B 13.1 2,500 6/09/2011
28/07/2013 4-year B 10.8 3,000 28/07/2009
28/07/2013 4-year B 10.8 3,000 25/08/2009
29/09/2013 4-year B 10.9 3,000 29/09/2009
29/09/2013 4-year B 10.9 3,000 13/10/2009
5/10/2013 3-year B 11.6 2,000 5/10/2010
5/10/2013 3-year B 11.6 2,000 2/11/2010
5/10/2013 3-year B 11.6 1,500 16/11/2010
5/10/2013 3-year B 11.6 1,500 30/11/2010
5/10/2013 3-year B 11.6 2,000 14/12/2010
5/10/2013 3-year B 11.6 1,500 4/01/2011
13/11/2013 6-year B 8.55 2,000 13/11/2007
13/11/2013 6-year B 8.55 3,000 4/03/2008
24/11/2013 4-year B 12.17 2,000 24/11/2009
18/01/2014 3-year B 11.63 3,000 18/01/2011
10/02/2014 5-year B 12.0 3,000 10/02/2009
10/02/2014 5-year B 12.0 3,000 31/03/2009
19/02/2014 6-year B 9.2 3,000 19/02/2008
14/04/2014 5-year B 10.55 3,000 14/04/2009
14/04/2014 5-year B 10.55 2,000 5/05/2009
2/08/2014 3-year B 13.35 3,000 2/08/2011
2/08/2014 3-year B 13.35 2,500 16/08/2011
2/08/2014 3-year B 13.35 2,000 23/08/2011
2/08/2014 3-year B 13.35 2,500 6/09/2011
15/09/2014 5-year B 10.9 3,000 15/09/2009
15/09/2014 5-year B 10.9 2,127 3/11/2009
25/09/2014 7-year B 8.45 2,000 29/05/2007
25/09/2014 7-year B 8.45 2,000 25/09/2007
29/09/2014 7-year B 9.45 2,000 17/04/2007
18/10/2014 3-year B 14.0 1,500 19/10/2014
18/10/2014 3-year B 14.0 500 8/11/2011
18/10/2014 3-year B 14.0 2,000 29/11/2011
18/10/2014 3-year B 14.0 1,500 6/12/2011
16/11/2014 10-year B 11.625 3,000 16/11/2004
21/11/2014 9-year B 11.625 2,000 22/03/2005
8/12/2014 5-year B 12.5 2,015 8/12/2009
8/12/2014 5-year B 12.5 1,500 19/01/2010
8/12/2014 5-year B 12.5 1,500 2/02/2010
8/12/2014 5-year B 12.5 1,500 16/02/2010
2/03/2015 5-year B 12.25 1,500 4/05/2010
2/03/2015 5-year B 12.25 3,000 2/03/2010
2/03/2015 5-year B 12.25 1,500 20/04/2010
2/03/2015 5-year B 12.25 1,500 18/05/2010
2/03/2015 5-year B 12.25 1,500 1/06/2010
2/03/2015 5-year B 12.25 1,000 15/06/2010
27/05/2015 7-year B 10.65 3,000 27/05/2008
20/07/2015 5-year B 12.55 3,000 20/07/2010
20/07/2015 5-year B 12.55 1,500 31/08/2010
20/07/2015 5-year B 12.55 1,500 14/09/2010
20/07/2015 5-year B 12.55 1,500 21/09/2010
14/09/2015 5-year B 12.35 3,000 19/10/2010
14/09/2015 5-year B 12.35 1,000 2/11/2010
14/09/2015 5-year B 12.35 1,000 30/11/2010
14/09/2015 5-year B 12.35 1,000 14/12/2010
14/09/2015 5-year B 12.35 1,500 4/01/2011
23/10/2015 8-year B 8.6 2,000 23/10/2007
15/11/2015 9-year B 9.3 2,000 16/04/2006
15/11/2015 10-year B 9.3 2,000 15/11/2005
15/11/2015 10-year B 9.3 2,000 14/03/2006
15/11/2015 10-year B 9.3 1,000 13/06/2006
15/11/2015 6-year B 12.8 3,000 15/12/2009
15/11/2015 6-year B 12.8 2,125 29/12/2009
22/01/2016 8-year B 8.7 3,000 22/01/2008
9/06/2016 7-year B 11.0 1,500 9/06/2009
9/06/2016 7-year B 11.0 1,500 21/09/2010
9/06/2016 7-year B 11.0 1,500 28/09/2010
10/06/2016 8-year B 10.95 2,000 10/06/2008
25/10/2016 5-year B 14.25 1,500 25/10/2011
25/10/2016 5-year B 14.25 500 8/11/2011
25/10/2016 5-year B 14.25 2,000 29/11/2011
25/10/2016 5-year B 14.25 1,300 6/12/2011
16/02/2017 7-year B 12.6 2,000 16/02/2010
16/02/2017 7-year B 12.6 2,000 30/03/2010
16/02/2017 7-year B 12.6 1,000 20/04/2010
16/02/2017 7-year B 12.6 1,500 18/05/2010
16/02/2017 7-year B 12.6 1,000 15/06/2010
16/02/2017 7-year B 12.6 1,500 14/09/2010
16/02/2017 7-year B 12.6 1,000 16/11/2010
16/02/2017 7-year B 12.6 1,000 14/12/2010
16/02/2017 7-year B 12.6 1,000 18/01/2011
12/02/2018 10-year B 9.15 1,500 12/02/2008
25/10/2018 7-year B 14.5 1,000 25/10/2011
3/08/2020 10-year B 13.0 1,000 3/08/2010
3/08/2020 10-year B 13.0 1,000 7/09/2010
3/08/2020 10-year B 13.0 1,000 5/10/2010
3/08/2020 10-year B 13.0 1,000 2/11/2010
3/08/2020 10-year B 13.0 1,000 30/11/2010
3/08/2020 10-year B 13.0 ,500 4/01/2011
18/01/2025 20-year B 11.4 1,000 18/01/2005
Note: T=Treasury Bill; N=Central Bank of Egypt (CBE) Note or
Deposit; B=Bond; R=Reverse Repo, average yield is shown in pct;
amount is shown in millions of Egyptian pounds.
($1 = 6.0045 Egyptian pounds)
(Reporting by Mohamed Samir)
13/11/2012 364-day T 14.071 3,500 15/11/2011
13/11/2012 357-day T 14.725 1,125 22/11/2011
13/11/2012 350-day TT 14.932 1,170 29/11/2011
5/01/2013 3-year B 12.35 3,000 5/01/2010
5/01/2013 3-year B 12.35 1,500 2/02/2010
5/01/2013 3-year B 12.35 1,500 2/03/2010
5/01/2013 3-year B 12.35 1,500 9/03/2010
5/01/2013 3-year B 12.35 2,000 16/03/2010
24/01/2013 7-year B 8.85 2,000 24/01/2006
24/01/2013 7-year B 8.85 2,000 17/04/2007
6/04/2013 3-year B 11.35 3,000 6/04/2010
6/04/2013 3-year B 11.35 1,500 20/04/2010
6/04/2013 3-year B 11.35 1,500 4/05/2010
6/04/2013 3-year B 11.35 1,000 18/05/2010
6/04/2013 3-year B 11.35 1,500 1/06/2010
6/04/2013 3-year B 11.35 1,000 15/06/2010
6/07/2013 3-year B 11.55 3,000 6/07/2010
6/07/2013 3-year B 11.55 1,500 3/08/2010
6/07/2013 3-year B 11.55 1,000 17/08/2010
6/07/2013 3-year B 11.55 2,000 31/08/2010
6/07/2013 3-year B 11.55 1,500 14/09/2010
6/07/2013 3-year B 11.55 1,000 28/09/2010
26/07/2013 2-year B 13.1 3,000 26/07/2011
26/07/2013 2-year B 13.1 2,500 16/08/2011
26/07/2013 2-year B 13.1 2,500 6/09/2011
28/07/2013 4-year B 10.8 3,000 28/07/2009
28/07/2013 4-year B 10.8 3,000 25/08/2009
29/09/2013 4-year B 10.9 3,000 29/09/2009
29/09/2013 4-year B 10.9 3,000 13/10/2009
5/10/2013 3-year B 11.6 2,000 5/10/2010
5/10/2013 3-year B 11.6 2,000 2/11/2010
5/10/2013 3-year B 11.6 1,500 16/11/2010
5/10/2013 3-year B 11.6 1,500 30/11/2010
5/10/2013 3-year B 11.6 2,000 14/12/2010
5/10/2013 3-year B 11.6 1,500 4/01/2011
13/11/2013 6-year B 8.55 2,000 13/11/2007
13/11/2013 6-year B 8.55 3,000 4/03/2008
24/11/2013 4-year B 12.17 2,000 24/11/2009
18/01/2014 3-year B 11.63 3,000 18/01/2011
10/02/2014 5-year B 12.0 3,000 10/02/2009
10/02/2014 5-year B 12.0 3,000 31/03/2009
19/02/2014 6-year B 9.2 3,000 19/02/2008
14/04/2014 5-year B 10.55 3,000 14/04/2009
14/04/2014 5-year B 10.55 2,000 5/05/2009
2/08/2014 3-year B 13.35 3,000 2/08/2011
2/08/2014 3-year B 13.35 2,500 16/08/2011
2/08/2014 3-year B 13.35 2,000 23/08/2011
2/08/2014 3-year B 13.35 2,500 6/09/2011
15/09/2014 5-year B 10.9 3,000 15/09/2009
15/09/2014 5-year B 10.9 2,127 3/11/2009
25/09/2014 7-year B 8.45 2,000 29/05/2007
25/09/2014 7-year B 8.45 2,000 25/09/2007
29/09/2014 7-year B 9.45 2,000 17/04/2007
18/10/2014 3-year B 14.0 1,500 19/10/2014
18/10/2014 3-year B 14.0 500 8/11/2011
18/10/2014 3-year B 14.0 2,000 29/11/2011
18/10/2014 3-year B 14.0 1,500 6/12/2011
16/11/2014 10-year B 11.625 3,000 16/11/2004
21/11/2014 9-year B 11.625 2,000 22/03/2005
8/12/2014 5-year B 12.5 2,015 8/12/2009
8/12/2014 5-year B 12.5 1,500 19/01/2010
8/12/2014 5-year B 12.5 1,500 2/02/2010
8/12/2014 5-year B 12.5 1,500 16/02/2010
2/03/2015 5-year B 12.25 1,500 4/05/2010
2/03/2015 5-year B 12.25 3,000 2/03/2010
2/03/2015 5-year B 12.25 1,500 20/04/2010
2/03/2015 5-year B 12.25 1,500 18/05/2010
2/03/2015 5-year B 12.25 1,500 1/06/2010
2/03/2015 5-year B 12.25 1,000 15/06/2010
27/05/2015 7-year B 10.65 3,000 27/05/2008
20/07/2015 5-year B 12.55 3,000 20/07/2010
20/07/2015 5-year B 12.55 1,500 31/08/2010
20/07/2015 5-year B 12.55 1,500 14/09/2010
20/07/2015 5-year B 12.55 1,500 21/09/2010
14/09/2015 5-year B 12.35 3,000 19/10/2010
14/09/2015 5-year B 12.35 1,000 2/11/2010
14/09/2015 5-year B 12.35 1,000 30/11/2010
14/09/2015 5-year B 12.35 1,000 14/12/2010
14/09/2015 5-year B 12.35 1,500 4/01/2011
23/10/2015 8-year B 8.6 2,000 23/10/2007
15/11/2015 9-year B 9.3 2,000 16/04/2006
15/11/2015 10-year B 9.3 2,000 15/11/2005
15/11/2015 10-year B 9.3 2,000 14/03/2006
15/11/2015 10-year B 9.3 1,000 13/06/2006
15/11/2015 6-year B 12.8 3,000 15/12/2009
15/11/2015 6-year B 12.8 2,125 29/12/2009
22/01/2016 8-year B 8.7 3,000 22/01/2008
9/06/2016 7-year B 11.0 1,500 9/06/2009
9/06/2016 7-year B 11.0 1,500 21/09/2010
9/06/2016 7-year B 11.0 1,500 28/09/2010
10/06/2016 8-year B 10.95 2,000 10/06/2008
25/10/2016 5-year B 14.25 1,500 25/10/2011
25/10/2016 5-year B 14.25 500 8/11/2011
25/10/2016 5-year B 14.25 2,000 29/11/2011
25/10/2016 5-year B 14.25 1,300 6/12/2011
16/02/2017 7-year B 12.6 2,000 16/02/2010
16/02/2017 7-year B 12.6 2,000 30/03/2010
16/02/2017 7-year B 12.6 1,000 20/04/2010
16/02/2017 7-year B 12.6 1,500 18/05/2010
16/02/2017 7-year B 12.6 1,000 15/06/2010
16/02/2017 7-year B 12.6 1,500 14/09/2010
16/02/2017 7-year B 12.6 1,000 16/11/2010
16/02/2017 7-year B 12.6 1,000 14/12/2010
16/02/2017 7-year B 12.6 1,000 18/01/2011
12/02/2018 10-year B 9.15 1,500 12/02/2008
25/10/2018 7-year B 14.5 1,000 25/10/2011
3/08/2020 10-year B 13.0 1,000 3/08/2010
3/08/2020 10-year B 13.0 1,000 7/09/2010
3/08/2020 10-year B 13.0 1,000 5/10/2010
3/08/2020 10-year B 13.0 1,000 2/11/2010
3/08/2020 10-year B 13.0 1,000 30/11/2010
3/08/2020 10-year B 13.0 ,500 4/01/2011
18/01/2025 20-year B 11.4 1,000 18/01/2005
Note: T=Treasury Bill; N=Central Bank of Egypt (CBE) Note or
Deposit; B=Bond; R=Reverse Repo, average yield is shown in pct;
amount is shown in millions of Egyptian pounds.
($1 = 6.0045 Egyptian pounds)
(Reporting by Mohamed Samir)